Straughn moves up to No. 5 in Class 4A poll

Published 11:00 pm Tuesday, September 30, 2014

Straughn moved up one notch in Class 4A of the Alabama Sports Writers Association’s football poll, which was released earlier today.

The Tigers beat then Class 5A No. 10 Beauregard 28-6 last week for their mid-season showdown at home.

SHS, now 4-1 overall, is behind Leeds, UMS-Wright, Saks and Jacksonville, who are in the top four, respectively.

Thomasville, Oneonta, Haleyville and Fayette County are in spots 6-9 with Ashford and Wilson taking up the rear tied at No. 10.

Straughn hosts Montgomery Catholic for homecoming on Friday night.

The full poll is below with records and vote totals:

Class 7A

1. Hoover (21) (3-2) <ws>320

2. Fairhope (6) (5-0) <ws>273

3. Central-Phenix City (2) (6-0) <ws>245

4. Foley (5-1) <ws>200

5. Prattville (4-1) <ws>154

6. Gadsden City (5-1) <ws>128

7. Oak Mountain (4-1) <ws>125

8. Smiths Station (5-1) <ws>78

9. Bob Jones (3-2) <ws>37

10. Spain Park (3-2) <ws>36

Others receiving votes: Murphy (4-1) 21, Baker (5-1) 17, James Clemens (4-1) 10, Hewitt-Trussville (3-2) 9.

Class 6A

1. Spanish Fort (25) (5-0) <ws>334

2. Clay-Chalkville (3) (5-0) <ws>267

3. Shades Valley (1) (5-0) <ws>230

4. Opelika (4-1) <ws>158

5. Blount (4-1) <ws>156

6. Saraland (4-1) <ws>137

7. Florence (3-2) <ws>93

8. Decatur (5-1) <ws>90

9. Carver-Montgomery (4-1) <ws>88

10. Daphne (3-2) <ws>42

Others receiving votes: McAdory (5-0) 25, Chelsea (5-0) 16, Southside-Gadsden (4-2) 8, Dothan (3-2) 5, Benjamin Russell (5-1) 4.

Class 5A

1. St. Paul’s (29) (6-0) <ws>348

2. Guntersville (5-0) <ws>249

3. Mortimer Jordan (5-0) <ws>222

4. Russellville (5-0) <ws>203

5. Ramsay (5-0) <ws>155

6. Parker (5-0) <ws>117

7. Vigor (2-2) <ws>108

8. East Limestone (5-0) <ws>95

9. Jackson (3-2) <ws>74

10. Demopolis (4-1) <ws>49

Others receiving votes:  West Point (5-0) 18, Beauregard (3-1) 5, Calera (4-1) 5, Sylacauga (4-1) 4, Tallassee (4-2) 1.

Class 4A

1. Leeds (29) (6-0) <ws>348

2. UMS-Wright (5-0) <ws>261

3. Saks (5-0) <ws>231

4. Jacksonville (6-0) <ws>181

5. Straughn (4-1) <ws>147

6. Thomasville (5-1) <ws>130

7. Oneonta (4-1) <ws>99

8. Haleyville (5-1) <ws>77

9. Fayette Co. (4-2) <ws>35

10t. Ashford (6-0) <ws>33

10t. Wilson (5-0)<ws>33

Others receiving votes: St. James (4-1) 28, Deshler (4-1) 27, West Blocton (5-0) 10, Dadeville (3-2) 8, Munford (4-2) 5.

Class 3A

1. Madison Acad. (23) (4-1) <ws>328

2. T.R. Miller (6) (6-0) <ws>276

3. Dale Co. (6-0) <ws>230

4. Glencoe (5-0) <ws>209

5. Gordo (5-0) <ws>167

6. Lauderdale Co. (5-1) <ws>133

7. Montgomery Acad. (5-0) <ws>104

8. Pike Co. (3-1) <ws>65

9. Aliceville (6-0) <ws>61

10. Piedmont (3-2) <ws>59

Others receiving votes: Geraldine (4-1) 8, Plainview (4-1) 4, Walter Wellborn (3-2) 4, Fultondale (4-2) 3, Oakman (4-1) 2.

Class 2A

1. Fyffe (22) (5-0) <ws>327

2. Washington Co. (7) (5-0) <ws>281

3. G.W. Long (5-0) <ws>215

4. Reeltown (5-0) <ws>208

5. Tanner (4-2) <ws>147

6. Geneva Co. (4-0) <ws>136

7. Ranburne (5-0) <ws>130

8. Sweet Water (3-2) <ws>74

9. Elba (5-0) <ws>39

10. Pickens Co. (3-2) <ws>36

Others receiving votes: Leroy (4-1) 25, Addison (3-2) 12, Red Bay (5-1) 10, Woodland (4-1) 5, Cleveland (4-1) 4, Hatton (4-1) 2, Cold Springs (5-1) 1, Vincent (3-2) 1.

Class 1A

1. Brantley (18) (5-0) <ws>314

2. Maplesville (11) (5-0) <ws>294

3. Hubbertville (4-0) <ws>223

4. Ragland (5-0) <ws>203

5. Donoho (5-0) <ws>170

6. A.L. Johnson (4-1) <ws>132

7. McKenzie (5-0) <ws>126

8. Berry (4-1) <ws>68

9. Linden (1-3) <ws>29

10. Isabella (4-0) <ws>28

Others receiving votes: J.U. Blacksher (5-0) 23, Millry (4-1) 22, Hackleburg (4-1) 11, Phillips (5-1) 4, Wadley (4-1) 4, Billingsley (3-2) 1, Florala (4-1) 1.

AISA

1. Edgewood Acad. (28) (5-0) <ws>345

2. Bessemer Acad. (5-0) <ws>257

3. Monroe Acad. (1) (6-0) <ws>239

4. Escambia Acad. (4-0) <ws>197

5. Marengo Acad. (3-1) <ws>166

6. Wilcox Acad. (4-1) <ws>138

7. Restoration (3-2) <ws>110

8. S. Choctaw Acad. (4-1) <ws>80

9. Tuscaloosa Acad. (4-1) <ws>37

10. Autauga Acad. (3-2) <ws>29