FUTURE MASTERS ON DISPLAY: Andalusia’s Kilpatrick puts up strong battle

Published 12:05 am Friday, July 5, 2019

Andalusia’s Adam Kilpatrick recently put up a strong battle at the 2019 Press Thorton Future Masters Golf Tournament at the Dothan Country Club.

The tournament didn’t begin the way Kilpatrick would have liked as he opened up the first day with a score of 82.

With a score of 82, Kilpatrick found himself with a lot of ground to make up to make the cut.

Kilpatrick came out strong on the second day and began to gain ground.

In the second day, Kilpatrick took 10 strokes off of his previous day’s score as he turned in a 72.

At the end of two days, Kilpatrick sat at 154.

To make the cut into the third day one needed to score a 148 and Kilpatrick’s tournament came to a end.

FUTURE MASTERS RESULTS

1. Jones Free, 69-62-69- 200

2. Maxwell Ford, 61-69-71- 201

3. Harrison Davis, 72-64- 70- 206

4. Austin Coggin, 71-70-65- 206

5. David Ford, 69-72-65- 206

6. Rafe Reynolds, 71-70-68- 209

7. Hunter Thomson, 66-76-67- 209

8. Andrew Spaulding, 71-67-71- 209

9. Eli Mitchell, 69-71-70- 210

10. Cooper Smith, 71-72-67- 210

T11. Logan Jerrells, 68-70-72- 210

T11. Deven Patel, 68-72-70- 210

T11. Preston Topper, 70-69-71- 210

T14. Paul Bruce, 69-71-71- 211

T14. Kye Meeks, 71-68-62- 211

T16. Ian Glanton, 68-74-70- 212

T16. William Love, 72-71-69- 212

T16. Lindsey Cordell II, 73-70-69- 212

T16. Ian Davis, 69-73-70- 212

T16. Jarrod Johnson, 74-67-71- 212

T16. Max Johnson, 68-73-71- 212

T16. Will Morlan, 68-75-69

T23. Ayush Bodhale, 74-68-71- 213

T23. Thomas Ponder, 69-71-73- 213

T23. Brantley Baker, 70-70-73- 213

T26. David Beard III, 71-72-71- 214

T26. Campbell Kennedy, 69-72-73- 214

T26. Max DuPree, 71-71-71, 214

T26. Eli Ortego, 71-67-76- 214

T.30 Bo Blanchard, 71-73-71- 215

T30. Matthew Spaulding, 67-72-76- 215

T.30. Mac Suber, 72-73-70- 215

T.30. Andrew Sullivan, 66-73-74- 215

T.30. Zachary Fineburg, 67-75-73- 215

T30. Harrison Harper, 67-72-76- 215

T30. Aidan Lafferty, 72-71-72- 215

T30. Parker Bell, 73-73-69- 215

T30. Jack Heath, 72-73-70- 215

T39. DJ Francey, 73-69-74- 216

T39. Brett Schell, 73-66-72- 216

T39. Zach Adams, 70-72-72- 216

T39. Patrick Moorehead, 70-74-72- 216

T39. Robert Davidson, 73-75-68- 216

T39. George Langham, 71-75-70- 216

T39. Noah Zediker, 74-73-69- 216

T46. Evans Gross, 65-79-73-217

T46. Hogan Ingram, 71-73-73- 217

T46. Same Kodak, 71-71-75- 217

T46. Jake Peacock, 71-73-73- 216

T46. Denver Davis, 73-72-72- 217