Andalusia City Schools 2022-2023 Bus Stop Times
Published 11:44 am Friday, August 5, 2022
GRAY DOT BUS | ADDRESS | AM | PM |
A | Scherf Drive | 6:50 | 3:32 |
B | Corner of Snowden Dr. & Thweatt St | 6:55 | 3:26 |
C | Corner of Snowden & Cawthon (503 Cawthon) | 6:58 | 3:25 |
D | Corner of Cawthon & Donald | 6:59 | 3:26 |
E | 303 Cawthon St | 6:59 | 3:27 |
F | 217 Walker Ave | 7:00 | 3:28 |
G | Corner of Robinson Ave & Allen (301 Broughton) | 7:02 | 3:29 |
H | 421 Church St | 7:05 | 2:50/3:30 |
I | Corner of Philo and Church St | 7:06 | 2:51 |
J | Corner of Railroad & Church St | 7:07 | 2:52 |
K | 195 Railroad Ave | 7:09 | 2:54/3:31 |
L | 112 Railroad Ave | 7:10 | 2:55/3:32 |
M | 138 Railroad Ave | 7:11 | 2:56/ |
N | Corner of Riverfalls and Anderson | 3:20 | |
O | 102 Barton St | 7:12 | 2:57/3:20 |
P | Corner of Holly & Jones | 7:14 | 2:58/3:19 |
Q | 226 Corner of Hilda & Louise | 7:15 | 2:58/3:18 |
R | Corner of Hilda & Johnson | 7:16 | 3:00/3:17 |
S | 480 Dixon St | 7:17 | 3:16 |
T | Lee St | 7:18 | 3:15 |
U | Apple 1200 CCBaker | 3:00 |
BROWN DOT BUS | ADDRESS | AM | PM |
A | 201Opp Ave | 6:45 | 3:18 |
B | Corner of Crescent & River Falls | 6:46 | 3:19 |
C | Corner of Opp & Crescent | 6:46 | 3:19 |
D | 330 Dunson | 6:49 | 3:22 |
E | Corner of Dunson & McGowin | 6:50 | 3:23 |
F | Corner of Dunson & Boutwell | 6:50 | 3:23 |
G | Saddle Ridge Apartments | 6:54 | 3:27 |
H | South 3 Notch – Before Simmons | 6:57 | 3:30 |
I | Auburn / Rankin | 6:59 | 2:47 / 3:32 |
J | Auburn / Riley | 7:00 | 2:48 / 3:33 |
K | 730 Auburn & Jackson | 7:01 | 2:49 / 3:34 |
L | 207 Simmons St | 7:02 | 2:52 / 3:35 |
M | Auburn / King | 7:03 | 2:53 / 3:36 |
N | Little / Carlton | 7:06 | 2:54 / 3:39 |
O | College / N Cotton – Shirley’s | 7:11 | 2:58 / 3:44 |
P | APPLE | 3:05 |
PURPLE DOT BUS | ADDRESS | AM | PM |
A | 161 Westvalley Rd | 6:50 | 3:36 |
B | Fletchers (stop moved from Lester’s) | 6:51 | 3:34 |
C | Dahlia | 6:53 | 2:45 3:40 |
D | Astor | 6:54 | 2:46 / 3:42 |
E | 1210 Snowden | 6:56 | 2:48 |
F | 1st West Haven | 7:00 | 2:50 |
G | 2nd West Haven | 7:01 | 2:51 |
H | West Watson | 7:02 | 2:54 / 3:28 |
I | West Watson / Perry | 7:03 | 2:55 / 3:22 |
J | Baisden / Faulkenberry | 7:05 | 2:57 |
K | Baisden | 7:06 | 2:58 / 3:20 |
L | 600 McLendon | 7:08 | 3:25 |
M | 620 McLendon | 7:09 | 3:26 |
N | AJHS | 7:15 | 3:10 |
O | Dunson | 7:20 | 2:59 |
P | 1st West Haven | 7:25 | 3:30 |
Q | 2nd West Haven | 7:26 | 3:31 |
R | AES | 7:30 | – |
BLUE DOT BUS | ADDRESS | AM | PM |
A | River Falls – Across from G&S | 6:55 | 2:45 |
B | River Falls – Across from Ofellia’s | 6:56 | 2:46 |
C | Stewart St #1 – First house on right | 6:58 | 2:48 |
D | Stewart St #2 – Tan house / Green roof | 6:59 | 2:49 |
E | Stewart St #3 – House across from Habitat | 7:00 | 2:50 |
F | Stewart St #4 – Woodruff | 7:01 | 2:51 |
G | Stewart St #5 – Johnson | 7:02 | 2:52 |
H | Stewart St #6 – Dixon | 7:03 | 2:53 |
I | Pugh St #1 – 2nd house on the right | 7:05 | 2:55 |
J | Pugh St #2 – Bottom of the hill | 7:06 | 2:56 |
K | Pugh St #3 – Tan house before Barron | 7:07 | 2:57 |
L | Pugh St #4 – Pugh / Smith | 7:09 | 2:59 |
M | Smith St – At Chestnut St | 7:10 | 3:00 |
N | Chestnut St – Third house on right | 7:10 | 3:00 |
O | Woodruff / Ellis | 7:12 | 3:02 |
P | Opp Ave #1 | 7:14 | 3:04 |
Q | Opp Ave #2 – Smith | 7:15 | 3:05 |
R | APPLE |
PINK DOT BUS | ADDRESS | AM | PM |
A | Corner of 8th / Horry | 6:40 | 2:52 / 3:26 |
B | Corner of 8th / 2nd | 6:42 | 2:55/3:24 |
C | Corner of 3rd / 9th | 6:44 | 2:57/3:20 |
D | Corner of 6th / Montezuma | 6:46 | 2:59/3:21 |
E | Corner of 6th / Chapman | 6:48 | 2:58 |
F | Corner of Chapman / Roosevelt | 6:51 | 3:01 |
G | Corner of Henderson / 1st | 6:53 | 3:23 |
H | Corner of Henderson / Pecan | 6:55 | 3:24 |
I | 1100 Snead St | 7:02 | 3:25 |
J | 307 4th Ave | 7:07 | 3:09 |
K | Intersection of 2nd / 5th | 7:10 | 3:15 |
L | Intersection of 2nd / 6th | 7:12 | 3:03 |
M | 225 Oak St | 7:15 | 3:17 |
N | 811 College St | 7:17 | 3:18 |
O | Corner of 3rd / College | 7:18 | 3:05 |
P | Dixon Heights | 7:20 | 3:35 |
Q | Corner of Antioch / Linda | 7:21 | 3:36 |
R | Corner of Berman / Faye | 7:22 | 3:37 |
S | Corner of Linda / Berman | 7:23 | 3:38 |
T | 1704 Garden St | 7:24 | 3:41 |
U | Corner of 1st / Bellwood | 7:26 | 3:42 |
V | Corner of Coleman / Bypass | 7:27 | 3:42 |
W | 702 6th Ave | 7:27 | 3:45 |
X | APPLE | – | 3:00 |
GREEN DOT BUS | ADDRESS | AM | PM |
A | 504 Stanley Ave | 6:30 | 2:52 |
B | 1600 South Cotton St | 6:32 | 2:54 |
C | 1105 Stanley Ave | 6:33 | 2:55 |
D | 305 / 401 Christy Lane | 6:38 | 3:00 |
E | 340 Diane Dr | 6:40 | 3:02 |
F | 2300 Diane / Lindsey Bridge Rd | 6:42 | 3:04 |
G | 1519 Lindsey Bridge Rd | 6:44 | 3:06 |
H | 1100 Magnolia St | 6:45 | 3:07 |
I | 1309 1st Ave Green Acres | 6:46 | 3:08 |
J | 1208 Mulberry | 6:48 | 3:09 |
K | 1404 Midway Dr | 6:50 | 3:11 |
L | Corner of 1st & Calvary | 6:51 | 3:12 |
M | 1429 Calvary & Lindsey Bridge | 6:52 | 3:13 |
N | 120 Maple | 6:55 | 3:15 |
O | Meadowbrook | 6:58 | 3:18 |
P | 304 Sheraton | 7:00 | 3:20 |
Q | Stanley Ave / E. Watson | 7:02 | 3:22 |
R | 621 E. Watson | 7:03 | 3:23 |
S | Corner of Williams & Montgomery | 7:04 | 3:24 |
T | 207 Stanley Ave | 7:05 | 3:25 |
U | AJHS | ||
V | AES |
YELLOW DOT BUS |
ADDRESS | AM | PM |
A | Baker & Morrison | 6:40 | 2:39 |
AA | 521 South Cotton | 6:42 | 3:37 |
B | 406 Cadiz | 6:44 | 2:47 |
C | George & Cadiz | 6:45 | 3:35 |
D | 402 Clyde | 6:47 | 2:49 |
E | Clyde & Tucker | 6:48 | 2:50 |
F | Cadiz & Knox | 6:49 | 2:51 |
G | 707 Whatley Street | 6:51 | 3:32 |
H | Corner of Lowe & Carnell | 6:52 | 3:30 |
I | Corner of Carnell & King | 6:53 | 3:30 |
J | 785 Beatrice | 6:54 | 3:28 |
K | 887 Beatrice | 6:54 | 3:28 |
L | Cotton & Feagan | 6:55 | 3:27 |
M | Lori Lane (upper) | 6:58 | 3:26 |
N | Lori Lane (lower) | 7:00 | 3:25 |
O | S. Cotton & Beasley | 7:01 | 3:25 |
P | Andalusia Estates | 7:03 | See Silver |
Q | Captain Quarters | 7:05 | See Silver |
R | Clyde & Williams | 7:06 | 3:21 |
S | Brewton | 7:08 | 3:20 |
T | Carson & Brewton | 7:08 | 2:55 |
U | Highland & Northview | 7:16 | 3:05 |
V | Apple 1200 CCBaker | 3:00 |
ORANGE DOT BUS | ADDRESS | AM | PM |
A | Sunpointe Apartments | 6:40 | Silver / 3:35 |
B | 1402 Sunset / 1506 Ridgecrest | 6:42 | Silver / 3:37 |
C | 1407 Prestwood Bridge (Golf Course) | 6:43 | Silver |
D | 1215 Prestwood Bridge Road | 6:44 | Silver |
E | Cedar Road/Rosewood | 6:45 | Silver |
F | 1103 Prestwood Bridge Road/Cedar Rd | 6:45 | Silver |
FF | Valley view and South Park Loop | 6:50 | 2:40 |
G | 124 Hillcrest Dr | 6:52 | 2:41 / 3:10 |
H | Foxwood Apartments | 6:55 | 2:43/3:15 |
I | Corner of Mohawk & Bray | 6:57 | 2:44/3:16 |
J | Corner of Mohawk & Russell | 6:59 | 2:45/3:17 |
K | 204 Coy St | 7:03 | 2:46/3:19 |
L | 103 Coy St | 7:03 | 2:47/3:20 |
M | Corner of Coy & Fletcher | 7:05 | 3:21 |
N | 405 Fletcher | 7:07 | 2:47 |
O | Corner of Fletcher & Bray | 7:08 | 2:48 |
P | 1310 River Falls St | 7:09 | |
Q | Earl Street | 7:10 | 2:52/3:24 |
R | 106 Clay St | 7:12 | 2:54 |
S | 120 Clay St | 7:14 | 2:53 |
SS | 210 & 211 Clay St | 7:15 | 2:54/3:25 |
T | Colleseum / Julie / Ammons | 7:16 | 3:26 |
U | Riverfalls (fence at old gas station ) | 7:18 | 3:27 |
V | Corner of Manivista & David | 7:19 | Silver |
W | Corner of Manivista & Jerry | 7:20 | Silver |
X | Manivista (at mailboxes) | 7:22 | Silver |
Y | Manivista/6th | 7:23 | Silver |
Z | Apple 1200 CCBaker | 3:00 |
RED DOT BUS | ADDRESS | AM | PM |
A | 1505 East 3 Notch | 6:35 | 3:18 |
B | Corner of Weant and Roselane | 6:38 | 3:19 |
C | 1311 East 3 Notch | 6:40 | 3:20 |
D | 215 Courtney St | 6:42 | 3:21 |
E | 100 Bonner St | 6:43 | 3:22 |
F | 122 110 100 Thames St | 6:44 | 3:25 |
G | 308 Sanford Rd | 6:45 | 3:28 |
H | 300 East Pass Rd | 6:47 | 3:30 |
I | 500 Lake St | 6:48 | 3:31 |
J | 302 Lakeview Dr | 6:50 | 3:34 |
K | 1117 Shady Ln | 6:52 | 3:36 |
L | 1103 Sanford Rd | 6:53 | 3:37 |
M | Appaloosa Apartments | 6:55 | 3:42 |
N | 101 Aspen – Woodlands | 7:00 | 3:46 |
O | 410 Grand Oak – Woodlands | 7:02 | 3:47 |
P | 601 Grand Oak – Woodlands | 7:03 | 3:48 |
Q | 274 Sutton Rd | 7:06 | 3:53 |
R | 14409 Max Barton Rd | 7:10 | SILVER |
GOLD DOT BUS | ADDRESS | AM | PM |
A | AHS | 6:30 | – |
B | 1206 Linda Street | 6:50 | 3:10 |
C | 313 Appaloosa Run | 6:55 | 3:05 |
D | 204 Oak St | 7:00 | 3:01 |
E | 311 Church Street | 7:04 | 2:57 |
F | 1698 Cedar Road | 7:17 | 2:39 |
TAN DOT BUS | ADDRESS | AM | PM |
A | 1117 Shady Lane | 7:05 | 3:15 |
B | 204 E. Watson Street | 7:10 | 3:20 |
C | 103 Lori Lane | 7:18 | 3:28 |
D | 111 Powell Circle | 7:28 | 3:38 |
E | 207 Daliah Drive | 7:35 | 3:45 |
F | 107 Coy Street | 7:45 | 3:55 |
G | 219 Barton Street | 7:55 | 4:00 |
SILVER DOT BUS | ADDRESS | AM | PM |
A | SunPointe Apartments | – | 2:35 |
B | Country Club Drive | – | 2:36 |
C | 1402 / 1407 Sunset Dr | – | 2:37 |
D | 1506 Ridgecrest Dr | – | 2:38 |
E | Cedar / Rosewood | – | 2:39 |
F | 1215 Prestwood Bridge Rd | – | 2:40 |
G | Valleyview / S.Ridge Rd (S. Park Loop) | – | 2:41 |
H | 1103 Prestwood Bridge Rd | – | 2:42 |
I | 1019 Prestwood Bridge Rd | – | 2:43 |
J | Manivista / David | – | 2:50 / 3:17 |
K | Manivista / Jerry | – | 2:51/3:16 |
L | Manivista / Mailboxes | – | 2:52 |
M | APPLE | – | 2:53 |
N | 1034 6th Ave | – | 3:13 |
O | Manivista / 6th | – | 3:14 |
P | APPLE | – | 3:15 |
Q | Manivista / Mailboxes | – | 3:18 |
R | Manivista / Jerry | – | 3:20 |
S | Manivista / David | – | 3:21 |
T | 14409 Max Barton | – | 3:26 |
U | Albritton Rd | – | 3:33 |
V | Captain Qtr | – | 3:37 |
W | Andalusia Estates | – | 3:40 |
X | 1200 CC Baker | – | 3:00 |