Andalusia is ranked…

Published 6:00 am Wednesday, October 19, 2011

No. 7 in this week’s Alabama Sports Writers Association poll that was released today.

The Bulldogs have been at the same position for the entirety of the season.

Last week, Andalusia beat Ashford 31-22 to claim the Class 4A, Region 2 championship for the second year in a row.

The Bulldogs still remain undefeated in the regular season, and in the region.

Additionally, Opp (6-2) received five votes this week, and is not ranked.

Andalusia will travel to face Headland this Friday night at HHS, and Opp travels to face Slocomb. Kick off in both games is at 7 p.m.

The full poll is below:

CLASS 6A

1. Daphne (29) (8-0)<ws>366

2. Hoover (1) (8-0) <ws>277

3. Clay-Chalkville (1) (8-0) <ws>245

4. Mountain Brook (8-0) <ws>214

5. Bob Jones (8-0) <ws>175

6. McGill-Toolen (8-0) <ws>143

7. Blount (8-0) <ws>125

8. Northridge (8-0) <ws>69

9. Prattville (6-2) <ws>67

10. Central-Phenix City (7-1) <ws>38

Others receiving votes: Hillcrest-Tuscaloosa (8-0) 17, Opelika (6-1) 13, Auburn (6-1) 12, Oxford (6-2) 6.

CLASS 5A

1. Hueytown (30) (8-0) <ws>369

2. Hartselle (1) (8-0) <ws>276

3. Briarwood Chr. (7-1) <ws>247

4. St. Paul’s (7-1) <ws>216

5. Muscle Shoals (7-1) <ws>165

6. Fort Payne (7-1) <ws>133

7. Vigor (6-2) <ws>109

8. Fairfield (7-1) <ws>80

9. Eufaula (7-1) <ws>68

10. Valley (7-1) <ws>53

Others receiving votes: Center Point (7-1) 25, Cullman (7-1) 14, Etowah (6-2) 5, Greenville (7-1) 5, McAdory (6-2) 2.

CLASS 4A

1. Thomasville (30) (8-0) <ws>369

2. Jackson (1) (8-0) <ws>268

3. Dadeville (8-0) <ws>239

4. North Jackson (8-0) <ws>213

5. Deshler (8-0) <ws>190

6. Bibb Co. (8-0) <ws>158

7. Andalusia (8-0) <ws>140

8. Beauregard (8-0) <ws>87

9. Guntersville (7-1) <ws>72

10. Fairview (7-1) <ws>22

Others receiving votes: Greene Co. (6-2) 3, Midfield (5-3) 3, Anniston (5-3) 1, Fayette Co. (6-2) 1, UMS-Wright (5-3) 1.

CLASS 3A

1. Piedmont (27) (8-0) <ws>357

2. Hamilton (1) (8-0) <ws>276

3. Handley (3) (8-0) <ws>263
4. Leeds (7-1) <ws>204

5. Bayside Acad. (8-0) <ws>188

6. Clay Co. (7-1) <ws>159

7. Sardis (8-0) <ws>106

8. Hanceville (8-0) <ws>104

9. Gordo (6-2) <ws>53

10. T.R. Miller (6-2) <ws>29

Others receiving votes: Lauderdale Co. (7-1) 16, Opp (6-2) 5, Madison Acad. (6-2) 3, Glencoe (6-2) 1, Saks (6-2) 1, Sheffield (6-2) 1, Washington Co. (6-2) 1.

CLASS 2A

1. Elba (29) (8-0) <ws>363

2. Fyffe (1) (8-0) <ws>271

3. Tanner (8-0) <ws>249

4. American Chr. (1) (7-1) <ws>227

5. Red Bay (8-0) <ws>188

6. N. Sand Mountain (7-1) <ws>136

7. Vincent (7-1) <ws>117

8. Flomaton (7-1) <ws>75

9. Leroy (5-3) <ws>59

10. Reeltown (6-2) <ws>35

Others receiving votes: G.W. Long (7-1) 16, Lineville (6-2) 12, Randolph Co. (6-2) 9, Oakman (6-2) 5, Colbert Hts. (6-2) 3, Fultondale (6-2) 1, Zion Chapel (6-2) 1.

CLASS 1A

1. Lynn (17) (8-0) <ws>315

2. Linden (11) (7-1) <ws>307

3. Brantley (1) (7-0) <ws>240

4. Collinsville (1) (8-0) <ws>212

5. Maplesville (1) (8-0) <ws>200

6. Addison (8-0) <ws>156

7. Ragland (7-0) <ws>120

8. Sweet Water (5-3) <ws>96

9. Pickens Co. (7-1) <ws>58

10. Winterboro (8-0) <ws>36

Others receiving votes: Berry (7-1) 11, Marion Co. (7-1) 9, R.A. Hubbard (5-3) 3, St. Jude (6-1) 2, Donoho (5-2) 1, Shoals Chr. (6-2) 1.

AISA

1. Edgewood Acad. (24) (8-0) <ws>351

2. Tuscaloosa Acad. (6) (8-0) <ws>286

3. Bessemer Acad. (1) (8-1) <ws>230

4. Crenshaw Chr. (8-0) <ws>219

5. Monroe Acad. (8-1) <ws>187

6. Springwood (7-1) <ws>167

7. Jackson Acad. (7-1) <ws>115

8t. Patrician (6-2) <ws>77

8t. Autauga Acad. (8-1) <ws>77

10. Lee-Scott (6-2) <ws>25

Others receiving votes: Glenwood (6-3) 15, Clarke Prep (6-2) 12, Fort Dale (4-4) 4, Evangel Chr.-Montgomery (6-2) 2.

The Alabama Sports Writers Association prep committee members are: Paul Beaudry, Chairman, Freelance (Birmingham); Josh Bean, Co-Chairman, Mobile Press-Register; Andrew Garner, Andalusia Star-News; Nick Birdsong, Anniston Star; Chandler Myers, Atmore Advance; Robert Ladnier, Baldwin Register; Jeff Sentell, Birmingham News; Adam Robinson, Brewton Standard; Rob Rice, Blount Countian; Shannon Fagan, Cherokee Herald; Ross Wood, Clarke Co. Democrat; Stan Veitch, Cullman Times; Jonathon Bentley, Daily Mountain Eagle; Jason Bowen, Daily Sentinel; Cody Whitlock, Decatur Daily; Jeremy Smith, Demopolis Times; David Mundee, Dothan Eagle; Lee Peacock, Evergreen Courant; Gregg Dewalt, Florence TimesDaily; Lew Gilliland, Fort Payne Times-Journal; Chris McCarthy, Gadsden Messenger; Kim Craft, Gadsden Times; Mike Easterling, Huntsville Times; Stacy Long, Montgomery Advertiser; Jonathan Deal, Moulton Advertiser; Robert Carter, North Jefferson News; Jason Galloway, Opelika-Auburn News; Shannon Allen, Sand Mountain Reporter; Lavonte Young, Talladega Daily Home. Alex Scarborough, Tuscaloosa News; Griffin Pritchard, Wetumpka Herald.